Chain grate, independent wind chamber
Densely arranged membrane wall structure, large radiation area
Single-layer boiler room, short installation cycle
Advanced control system, high degree of
automation
Suitable for burning various kinds of biomass fuels such as biomass pellets, saw dust, palm shells, straws, etc.
Reasonably arranges the primary air and secondary air; adds economizer, dust collector and other devices at the boiler end; NOx emission is as low as 200mg/m3
Model | Rated thermal power (t/h) | Rated working pressure (bar) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport dimension (m) |
SZL6-1.25-SCⅢ | 6 | 12.5 | 194 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL6-1.6-SCⅢ | 6 | 16 | 204 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL6-2.5-SCⅢ | 6 | 25 | 225 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL8-1.25-SCⅢ | 8 | 12.5 | 194 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL8-1.6-SCⅢ | 8 | 16 | 204 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL8-2.5-SCⅢ | 8 | 25 | 225 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL10-1.25-SCⅢ | 10 | 12.5 | 194 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL10-1.6-SCⅢ | 10 | 16 | 204 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL10-2.5-SCⅢ | 10 | 25 | 225 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL12-1.25-SCⅢ | 12 | 12.5 | 194 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-1.6-SCⅢ | 12 | 16 | 204 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-2.5-SCⅢ | 12 | 25 | 225 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL15-1.25-SCⅢ | 15 | 12.5 | 194 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL15-1.6-SCⅢ | 15 | 16 | 204 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL15-2.5-SCⅢ | 15 | 25 | 225 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL20-1.25-SCⅢ | 20 | 12.5 | 194 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL20-1.6-SCⅢ | 20 | 16 | 204 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL20-2.5-SCⅢ | 20 | 25 | 225 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL25-1.25-SCⅢ | 25 | 12.5 | 194 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL25-1.6-SCⅢ | 25 | 16 | 204 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL25-2.5-SCⅢ | 25 | 25 | 225 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL30-1.25-SCⅢ | 30 | 12.5 | 194 | >86 | 10.00×3.36×3.60 |
SZL30-1.6-SCⅢ | 30 | 16 | 204 | >86 | 10.00×3.36×3.60 |
SZL30-2.5-SCⅢ | 30 | 25 | 225 | >86 | 10.00×3.36×3.60 |
SZL35-1.25-SCⅢ | 35 | 12.5 | 194 | >86 | 10.00×3.65×3.85 |
SZL35-1.6-SCⅢ | 35 | 16 | 204 | >86 | 10.00×3.65×3.85 |
SZL35-2.5-SCⅢ | 35 | 25 | 225 | >86 | 10.00×3.65×3.85 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!